Skip to product information
Contrast Crop Jacket & Wide Pants Set
Color
Size

DETAILS

  • Two-piece set
  • Flap to cover buttons
  • High-waist wide-leg joggers
  • Drawstring elastic waistband
  • Semi-relaxed fit
  • Color contrast trim

SIZE CHART

Top

Size Length Bust
S 49cm | 19.3in 93cm | 36.6in
M 49.5cm | 19.5in 98cm | 38.6in
L 50cm | 19.7in 103cm | 40.6in
XL 50.5cm | 19.9in 108cm | 42.5in
XXL 51cm | 20.1in 113cm | 44.5in

Bottoms

Size Length Waist Hip
S 105cm | 41.3 in 66cm | 26.0 in 92cm | 36.2 in
M 106cm | 41.7 in 70cm | 27.6 in 96cm | 37.8 in
L 107cm | 42.1 in 74cm | 29.1 in 100cm | 39.4 in
XL 108cm | 42.5 in 78cm | 30.7 in 104cm | 40.9 in
XXL 109cm | 42.9 in 82cm | 32.3 in 108cm | 42.5 in

You may also like